In Brisbane there has been 1,307 new listings in the last 30 days, with an average asking price of $1,364,941. The most active agency is Ray White with 465 new listings, demonstrating a 35.6% of market share within Brisbane. The most expensive suburb to purchase is currently Thornlands with an average asking price of $2,370,000, followed by Indooroopilly ($2,238,750) and Hamilton ($1,555,538). The property type mix is dominantly Houses at 58.5% followed by Apartments (17.6%), and Units (11.0%).

1,307
Properties For Sale
Last 30 Days
423
New Listings (7 Days)
Fresh to Market
$1,364,941
Average Asking Price
Median: $1,150,000

Market Trend

Property Mix

Market Snapshot

  • Lowest Asking Price $200,000
  • Highest Asking Price $20,000,000
  • Most Active Agency Ray White 465 new listings

Most Active Suburbs Last 30 Days

Suburb New Listings Avg Price Lowest Highest
Brisbane City (4000) 50 $1,069,160 $266,000 $3,500,000
Nundah (4012) 29 $1,099,931 $500,000 $3,400,000
Redland Bay (4165) 29 $1,216,810 $600,000 $2,400,000
South Brisbane (4101) 28 $944,963 $400,000 $2,500,000
Hamilton (4007) 27 $1,555,538 $600,000 $10,000,000
Morningside (4170) 25 $1,508,917 $800,000 $3,000,000
Russell Island (4184) 24 $607,458 $399,999 $1,750,000
Victoria Point (4165) 24 $1,258,083 $820,000 $2,500,000
Thornlands (4164) 20 $2,370,000 $1,000,000 $20,000,000
Indooroopilly (4068) 20 $2,238,750 $400,000 $15,000,000

Latest Listings in Brisbane Last 30 Days

Original Owners since 1985
Original Owners since 1985

FOR SALE

Aspley, 4034

23 & 25 Twelfth Avenue, Brighton
23 & 25 Twelfth Avenue, Brighton

For Sale

Brighton, 4017

Brand new family home in highly-regarded school precinct
Brand new family home in highly-regarded school precinct

FOR SALE

Indooroopilly, 4068

Comfort, Convenience & Lifestyle at Your Doorstep
Comfort, Convenience & Lifestyle at Your Doorstep

Auction Unless Sold Prior

Kuraby, 4112

Top Performing Agencies Last 30 Days

Agency New Listings Avg Price Lowest Highest
Ray White 465 $1,290,671 $100,000 $10,000,000
Remax 246 $1,490,333 $485,000 $20,000,000
Harcourts 136 $1,296,210 $500,000 $8,000,000
LJ Hooker 124 $1,358,395 $400,000 $3,500,000
Place 107 $1,394,481 $266,000 $4,550,000
Belle Property 79 $1,224,658 $550,000 $2,500,000
Coronis Realty 75 $1,151,520 $600,000 $4,000,000
NGU Real Estate 27 $2,718,481 $800,000 $15,000,000
First National 14 $1,883,929 $700,000 $4,500,000
Elders Real Estate 9 $1,450,000 $1,000,000 $2,300,000
About this Data

The insights above represent a snapshot of the Brisbane property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.