In Hobart we have observed 369 new listings in the last 30 days, with an average asking price of $879,447. The most active agency monitored is Fall Real Estate with 98 new listings, demonstrating a 26.6% of market share within Hobart. The most expensive suburb to purchase from our observations is Taroona with an average asking price of $1,312,556, followed by Sandy Bay ($1,162,750) and Blackmans Bay ($1,077,000). The property type mix is dominantly Houses at 75.1% followed by Units (11.9%), and Lands (6.2%).

369
Properties For Sale
Last 30 Days
97
New Listings (7 Days)
Fresh to Market
$879,447
Average Asking Price
Median: $785,000

Market Trend

Property Mix

Market Snapshot

  • Lowest Asking Price $165,000
  • Highest Asking Price $4,950,000
  • Most Active Agency Fall Real Estate 98 new listings

Most Active Suburbs Last 30 Days

Suburb New Listings Avg Price Lowest Highest
Kingston (7050) 21 $804,095 $455,000 $1,200,000
Blackmans Bay (7052) 17 $1,077,000 $515,000 $3,300,000
Glenorchy (7010) 17 $605,765 $300,000 $785,000
Howrah (7018) 17 $853,529 $450,000 $1,495,000
New Town (7008) 17 $929,706 $525,000 $1,450,000
Sandy Bay (7005) 16 $1,162,750 $355,000 $2,450,000
Lindisfarne (7015) 13 $759,000 $595,000 $985,000
Midway Point (7171) 12 $738,250 $365,000 $1,100,000
Claremont (7011) 12 $640,500 $390,000 $949,000
Taroona (7053) 10 $1,312,556 $950,000 $3,500,000

Latest Listings in Hobart Last 30 Days

19 Fitzroy Place
19 Fitzroy Place

Offers Over $2,450,000

Sandy Bay, 7005

17 Lansdowne Crescent
17 Lansdowne Crescent

Offers Over $1,285,000

West Hobart, 7000

69 Kellatie Road
69 Kellatie Road

Offers Over $1.2M

Rosny, 7018

4 Alberry Avenue
4 Alberry Avenue

Offers Over $725,000

North Hobart, 7000

Top Performing Agencies Last 30 Days

Agency New Listings Avg Price Lowest Highest
Fall Real Estate 98 $797,489 $169,000 $3,500,000
Harcourts 64 $961,016 $165,000 $3,300,000
Petrusma Property – Sandy Bay 57 $935,351 $295,000 $2,500,000
EIS Property 25 $859,520 $370,000 $2,750,000
4one4 24 $671,458 $275,000 $949,000
Elders Real Estate 19 $1,176,579 $425,000 $4,950,000
PRD Nationwide 13 $698,308 $480,000 $880,000
LJ Hooker 10 $915,990 $645,000 $1,300,000
Raine & Horne 10 $766,400 $610,000 $1,150,000
Harrison Humphreys Real Estate 10 $875,000 $600,000 $1,200,000
About this Data

The insights above represent a snapshot of the Hobart property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.