Sydney Property Market Insights
A real-time market analysis for the Sydney property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Sydney there has been 5,037 new listings in the last 30 days, with an average asking price of $1,572,338. The most active agency is Ray White with 1525 new listings, demonstrating a 30.3% of market share within Sydney. The most expensive suburb to purchase is currently St Ives with an average asking price of $1,844,448, followed by Castle Hill ($1,835,854) and Baulkham Hills ($1,607,759). The property type mix is dominantly Houses at 54.9% followed by Apartments (22.8%), and Lands (9.3%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $175,000
- Highest Asking Price $22,000,000
- Most Active Agency Ray White 1525 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Box Hill (2765) | 125 | $1,159,120 | $600,000 | $6,000,000 |
| Menangle Park (2563) | 100 | $569,184 | $400,000 | $6,000,000 |
| Austral (2179) | 91 | $1,018,947 | $550,000 | $5,000,000 |
| Parramatta (2150) | 75 | $1,133,573 | $400,000 | $10,000,000 |
| Blacktown (2148) | 68 | $1,015,672 | $400,000 | $4,000,000 |
| Schofields (2762) | 66 | $1,093,167 | $490,000 | $2,500,000 |
| Baulkham Hills (2153) | 60 | $1,607,759 | $550,000 | $2,500,000 |
| St Ives (2075) | 58 | $1,844,448 | $720,000 | $4,800,000 |
| Leppington (2179) | 57 | $1,359,974 | $490,000 | $12,000,000 |
| Castle Hill (2154) | 48 | $1,835,854 | $450,000 | $4,000,000 |
Latest Listings in Sydney Last 30 Days
13 Victoria Street, Strathfield
Forthcoming Auction
Strathfield, 2135
64 Holden Drive, Oran Park
JUST LISTED!!
Oran Park, 2570
93 The Promenade, Guildford
Offers Now or Auction
Guildford, 2161
1/127 Chapel Road, Bankstown
$525,000 - $575,000
Bankstown, 2200
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Ray White | 1526 | $1,467,235 | $70,000 | $30,000,000 |
| Laing + Simmons | 617 | $1,640,562 | $399,000 | $25,000,000 |
| Belle Property | 503 | $2,274,893 | $400,000 | $25,000,000 |
| McGrath West Sydney | 421 | $1,534,290 | $400,000 | $5,700,000 |
| Richardson & Wrench | 294 | $1,166,512 | $325,000 | $13,750,000 |
| Urban Real Estate | 283 | $788,554 | $400,000 | $4,500,000 |
| LJ Hooker | 252 | $2,195,361 | $400,000 | $25,000,000 |
| Manor Real Estate | 248 | $1,864,141 | $400,000 | $7,000,000 |
| Raine & Horne | 190 | $1,309,657 | $385,000 | $8,000,000 |
| First National | 173 | $1,539,536 | $390,000 | $5,000,000 |
About this Data
The insights above represent a snapshot of the Sydney property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.