In Perth we have observed 1,598 new listings in the last 30 days, with an average asking price of $1,184,174. The most active agency monitored is Ray White with 422 new listings, demonstrating a 26.4% of market share within Perth. The most expensive suburb to purchase from our observations is Karrinyup with an average asking price of $1,762,903, followed by Stirling ($1,269,048) and Scarborough ($1,166,722). The property type mix is dominantly Houses at 77.5% followed by Apartments (10.5%), and Units (4.9%).

1,598
Properties For Sale
Last 30 Days
472
New Listings (7 Days)
Fresh to Market
$1,184,174
Average Asking Price
Median: $950,000

Market Trend

Property Mix

Market Snapshot

  • Lowest Asking Price $250,000
  • Highest Asking Price $8,000,000
  • Most Active Agency Ray White 422 new listings

Most Active Suburbs Last 30 Days

Suburb New Listings Avg Price Lowest Highest
Baldivis (6171) 65 $967,143 $539,000 $3,750,000
Rockingham (6168) 41 $890,375 $450,000 $2,750,000
Scarborough (6019) 37 $1,166,722 $350,000 $3,250,000
Karrinyup (6018) 31 $1,762,903 $800,000 $3,000,000
Thornlie (6108) 28 $876,679 $500,000 $1,300,000
Perth (6000) 27 $700,636 $299,000 $1,800,000
Clarkson (6030) 26 $893,654 $700,000 $1,200,000
Butler (6036) 24 $844,000 $700,000 $1,050,000
Stirling (6021) 21 $1,269,048 $400,000 $2,300,000
Nollamara (6061) 19 $805,222 $550,000 $975,000

Latest Listings in Perth Last 30 Days

Gosnells
Gosnells

From $850,000

Gosnells, 6110

49 Dempster Road, Karrinyup WA
49 Dempster Road, Karrinyup WA

All Offers Presented!

Karrinyup, 6018

23 Germain Way, Lockridge
23 Germain Way, Lockridge

End Date Sale

Lockridge, 6054

39 Castlereagh Circle, Port Kennedy
39 Castlereagh Circle, Port Kennedy

From $1,050,000

Port Kennedy, 6172

Top Performing Agencies Last 30 Days

Agency New Listings Avg Price Lowest Highest
Ray White 423 $1,408,199 $250,000 $69,000,000
The Agency 265 $1,118,368 $400,000 $6,000,000
Harcourts 230 $1,050,548 $400,000 $4,000,000
Haiven Property 148 $1,318,473 $300,000 $5,000,000
Belle Property 105 $1,231,022 $400,000 $3,500,000
Realty Lane 92 $1,648,370 $350,000 $3,000,000
LJ Hooker 74 $1,023,230 $500,000 $2,500,000
Realmark 51 $1,066,667 $400,000 $2,200,000
Century21 47 $1,049,191 $409,000 $3,750,000
First National 38 $1,166,632 $600,000 $2,000,000
About this Data

The insights above represent a snapshot of the Perth property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.