In Perth there has been 1,441 new listings in the last 30 days, with an average asking price of $1,184,050. The most active agency is Ray White with 403 new listings, demonstrating a 28.0% of market share within Perth. The most expensive suburb to purchase is currently Perth with an average asking price of $1,402,167, followed by Scarborough ($1,055,765) and Baldivis ($1,001,595). The property type mix is dominantly Houses at 76.3% followed by Apartments (9.6%), and Lands (5.1%).

1,441
Properties For Sale
Last 30 Days
327
New Listings (7 Days)
Fresh to Market
$1,184,050
Average Asking Price
Median: $900,000

Market Trend

Property Mix

Market Snapshot

  • Lowest Asking Price $200,000
  • Highest Asking Price $15,000,000
  • Most Active Agency Ray White 403 new listings

Most Active Suburbs Last 30 Days

Suburb New Listings Avg Price Lowest Highest
Baldivis (6171) 61 $1,001,595 $549,000 $4,850,000
Hamilton Hill (6163) 28 $536,419 $298,000 $1,498,900
Gosnells (6110) 25 $759,500 $300,000 $1,000,000
Morley (6062) 20 $936,650 $600,000 $1,300,000
Perth (6000) 19 $1,402,167 $469,000 $12,000,000
Rockingham (6168) 19 $936,211 $499,000 $1,500,000
Clarkson (6030) 18 $901,833 $700,000 $1,600,000
Yanchep (6035) 17 $916,832 $700,000 $1,500,000
Butler (6036) 17 $849,059 $699,000 $1,000,000
Scarborough (6019) 17 $1,055,765 $499,000 $2,100,000

Latest Listings in Perth Last 30 Days

7 Gumnut Crescent, Safety Bay
7 Gumnut Crescent, Safety Bay

Offers

Safety Bay, 6169

51 Collins street, Kensington
51 Collins street, Kensington

Expressions Of Interest

Kensington, 6151

Bespoke Hamptons Living in a Premier Coastal Setting
Bespoke Hamptons Living in a Premier Coastal Setting

End Date Sale

Safety Bay, 6169

A rare offering for the astute buyer that want sit all
A rare offering for the astute buyer that want sit all

Sale By End Date!

Baldivis, 6171

Top Performing Agencies Last 30 Days

Agency New Listings Avg Price Lowest Highest
Ray White 404 $1,741,151 $200,000 $200,000,000
The Agency 280 $1,119,557 $400,000 $6,000,000
Haiven Property 208 $1,222,776 $300,000 $4,500,000
Harcourts 130 $1,122,808 $400,000 $8,000,000
Belle Property 125 $1,338,463 $400,000 $15,000,000
LJ Hooker 71 $1,059,351 $400,000 $6,000,000
Remax 62 $1,042,660 $450,000 $3,200,000
First National 58 $1,117,232 $499,000 $3,000,000
Realmark 39 $1,162,692 $400,000 $2,500,000
Elders Real Estate 37 $1,140,973 $499,000 $3,000,000
About this Data

The insights above represent a snapshot of the Perth property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.