Melbourne Property Market Insights
A real-time market analysis for the Melbourne property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Melbourne we have observed 5,335 new listings in the last 30 days, with an average asking price of $1,328,316. The most active agency monitored is Ray White with 1231 new listings, demonstrating a 23.1% of market share within Melbourne. The most expensive suburb to purchase from our observations is Toorak with an average asking price of $5,063,586, followed by Brighton ($3,193,873) and South Yarra ($1,518,235). The property type mix is dominantly Houses at 54.8% followed by Apartments (22.4%), and Townhouses (12.9%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $170,000
- Highest Asking Price $24,000,000
- Most Active Agency Ray White 1231 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Docklands (3008) | 93 | $754,233 | $130,000 | $6,800,000 |
| South Yarra (3141) | 88 | $1,518,235 | $345,000 | $12,000,000 |
| Melbourne (3000) | 78 | $822,224 | $200,000 | $7,500,000 |
| St Kilda (3182) | 76 | $836,753 | $195,000 | $6,500,000 |
| Brighton (3186) | 76 | $3,193,873 | $400,000 | $15,500,000 |
| Bentleigh East (3165) | 63 | $1,460,933 | $550,000 | $4,200,000 |
| Sunbury (3429) | 62 | $1,147,156 | $410,000 | $8,000,000 |
| Toorak (3142) | 61 | $5,063,586 | $455,000 | $24,000,000 |
| Mount Waverley (3149) | 60 | $1,454,167 | $198,000 | $4,250,000 |
| Tarneit (3029) | 58 | $678,145 | $380,000 | $1,440,000 |
Latest Listings in Melbourne Last 30 Days
176 Gilbert Road, Preston
$1,150,000 - $1,250,000
Preston, 3072
35 Flemington Road
$4,200,000 - $4,500,000
North Melbourne, 3051
29 South Wharf Drive
$2,200,000
Docklands, 3008
3702/118 Kavanagh Street
$1,850,000
Southbank, 3006
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Ray White | 1231 | $935,362 | $85,000 | $16,000,000 |
| Buxton Real Estate Group | 1079 | $1,438,939 | $325,000 | $25,000,000 |
| Woodards Real Estate | 666 | $1,153,104 | $79,000 | $13,500,000 |
| McGrath Estate Agents | 445 | $1,094,244 | $400,000 | $7,000,000 |
| Marshall White | 363 | $2,663,428 | $355,000 | $18,000,000 |
| Belle Property | 263 | $1,169,183 | $400,000 | $11,000,000 |
| Harcourts | 222 | $836,226 | $410,000 | $2,800,000 |
| RT Edgar | 173 | $3,252,046 | $790,000 | $25,500,000 |
| Nelson Alexander | 134 | $1,806,822 | $225,000 | $7,500,000 |
| First National | 106 | $832,613 | $425,000 | $2,850,000 |
About this Data
The insights above represent a snapshot of the Melbourne property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.