Canberra Property Market Insights
A real-time market analysis for the Canberra property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Canberra we have observed 50 new listings in the last 30 days, with an average asking price of $780,316. The most active agency monitored is Ray White with 16 new listings, demonstrating a 32.0% of market share within Canberra. The most expensive suburb to purchase from our observations is Yarralumla with an average asking price of $1,577,500, followed by Deakin ($1,344,667) and Kaleen ($1,008,333). The property type mix is dominantly Apartments at 44.0% followed by Houses (34.0%), and Townhouses (14.0%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $349,000
- Highest Asking Price $3,000,000
- Most Active Agency Ray White 16 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Belconnen (2617) | 10 | $419,500 | $100,000 | $745,000 |
| Bruce (2617) | 8 | $596,500 | $359,000 | $950,000 |
| Lawson (2617) | 6 | $625,833 | $395,000 | $780,000 |
| Kaleen (2617) | 6 | $1,008,333 | $750,000 | $1,350,000 |
| City (2601) | 6 | $590,650 | $399,000 | $799,900 |
| Yarralumla (2600) | 4 | $1,577,500 | $500,000 | $3,000,000 |
| Canberra (2601) | 4 | $591,900 | $591,900 | $591,900 |
| Giralang (2617) | 4 | $823,000 | $670,000 | $950,000 |
| Deakin (2600) | 3 | $1,344,667 | $519,000 | $1,800,000 |
| Evatt (2617) | 3 | $871,667 | $800,000 | $1,000,000 |
Latest Listings in Canberra Last 30 Days
2 Fidler Court, Bruce
Auction
Bruce, 2617
29/35 Chandler StreetBELCONNEN
Offers over $413,000
Belconnen, 2617
Two Bedrooms, Two Bathrooms, One Exceptional Position
$499,000
Belconnen, 2617
161/140 Thynne Street
$359,000
Bruce, 2617
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Ray White | 16 | $584,938 | $350,000 | $810,000 |
| LJ Hooker | 5 | $1,810,000 | $950,000 | $3,000,000 |
| Marq Property | 5 | $820,000 | $500,000 | $1,000,000 |
| independent | 4 | $619,225 | $413,000 | $799,900 |
| Belle Property | 4 | $583,250 | $450,000 | $769,000 |
| Timothy Road | 2 | $587,500 | $395,000 | $780,000 |
| The Propertycollective | 2 | $684,500 | $520,000 | $849,000 |
| Ljhooker | 2 | $854,500 | $359,000 | $1,350,000 |
| Above Property | 2 | $424,000 | $349,000 | $499,000 |
| The Agency | 1 | $950,000 | $950,000 | $950,000 |
About this Data
The insights above represent a snapshot of the Canberra property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.