In Perth we have observed 2,934 new listings in the last 30 days, with an average asking price of $1,094,758. The most active agency monitored is Ray White with 445 new listings, demonstrating a 15.2% of market share within Perth. The most expensive suburb to purchase from our observations is Scarborough with an average asking price of $1,286,419, followed by Canning Vale ($1,252,537) and Perth ($1,101,705). The property type mix is dominantly Houses at 76.9% followed by Apartments (11.1%), and Villas (4.8%).

2,934
Properties For Sale
Last 30 Days
804
New Listings (7 Days)
Fresh to Market
$1,094,758
Average Asking Price
Median: $875,000

Market Trend

Property Mix

Market Snapshot

  • Lowest Asking Price $169,000
  • Highest Asking Price $15,000,000
  • Most Active Agency Ray White 445 new listings

Most Active Suburbs Last 30 Days

Suburb New Listings Avg Price Lowest Highest
Baldivis (6171) 69 $889,706 $400,000 $2,500,000
East Perth (6004) 51 $825,750 $500,000 $3,000,000
Perth (6000) 49 $1,101,705 $340,000 $6,000,000
Ellenbrook (6069) 48 $811,723 $500,000 $1,150,000
Scarborough (6019) 47 $1,286,419 $119,000 $6,000,000
Canning Vale (6155) 45 $1,252,537 $700,000 $4,550,000
Byford (6122) 43 $678,419 $320,000 $1,199,000
Balcatta (6021) 42 $915,308 $600,000 $1,600,000
Gosnells (6110) 42 $709,619 $329,000 $1,300,000
West Perth (6005) 42 $732,775 $290,000 $7,000,000

Latest Listings in Perth Last 30 Days

9/151 Wanneroo Road
9/151 Wanneroo Road

Offers from $589,000

Tuart Hill, 6060

Wandi
Wandi

OWNER WANTS IT SOLD!

Wandi, 6167

4 / 22 Whittaker Turn, Piara Waters
4 / 22 Whittaker Turn, Piara Waters

$850k-$900k

Piara Waters, 6112

27 tallering Drive, Ellenbrook
27 tallering Drive, Ellenbrook

From $869,000

Ellenbrook, 6069

Top Performing Agencies Last 30 Days

Agency New Listings Avg Price Lowest Highest
Ray White 445 $1,382,753 $220,000 $28,000,000
The Agency 290 $1,100,517 $400,000 $7,000,000
Harcourts 212 $957,892 $55,000 $6,190,000
Haiven Property 163 $1,308,313 $415,000 $6,000,000
Belle Property 110 $1,332,336 $400,000 $13,000,000
Tilt Commercial 93 $1,674,355 $290,000 $6,000,000
LJ Hooker 55 $1,039,308 $530,000 $3,000,000
Developer 46 $926,065 $599,000 $2,750,000
Century21 46 $1,123,435 $400,000 $5,000,000
Xceed Real Estate 40 $828,050 $350,000 $2,000,000
About this Data

The insights above represent a snapshot of the Perth property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.