Perth Property Market Insights
A real-time market analysis for the Perth property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Perth we have observed 3,504 new listings in the last 30 days, with an average asking price of $1,028,594. The most active agency monitored is Ray White with 816 new listings, demonstrating a 23.3% of market share within Perth. The most expensive suburb to purchase from our observations is The Vines with an average asking price of $1,265,545, followed by Aveley ($1,179,685) and Canning Vale ($1,165,904). The property type mix is dominantly Houses at 83.4% followed by Apartments (10.8%), and Lands (5.1%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $159,000
- Highest Asking Price $12,500,000
- Most Active Agency Ray White 816 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Baldivis (6171) | 116 | $922,920 | $300,000 | $2,900,000 |
| Joondalup (6027) | 68 | $760,998 | $299,000 | $6,000,000 |
| Gosnells (6110) | 68 | $747,219 | $250,000 | $2,000,000 |
| Canning Vale (6155) | 61 | $1,165,904 | $200,000 | $3,600,000 |
| Aveley (6069) | 61 | $1,179,685 | $599,000 | $12,500,000 |
| Banksia Grove (6031) | 52 | $966,659 | $499,000 | $4,000,000 |
| The Vines (6069) | 51 | $1,265,545 | $700,000 | $2,200,000 |
| Clarkson (6030) | 51 | $725,769 | $290,000 | $1,050,000 |
| Piara Waters (6112) | 49 | $1,003,915 | $359,000 | $3,800,000 |
| West Perth (6005) | 48 | $1,101,233 | $325,000 | $3,000,000 |
Latest Listings in Perth Last 30 Days
27 Whistler Green, Brookdale
From $800,000
Brookdale, 6112
297 Pechey Road, Jane Brook WA 6056
From $2,850,000
Jane Brook, 6056
36 Longview Way, The Vines WA 6069
Mid $1 Million
The Vines, 6069
2 Minora Way, Jane Brook WA 6056
From $959,000
Jane Brook, 6056
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Ray White | 332 | $1,155,735 | $290,000 | $6,000,000 |
| The Agency | 284 | $1,023,618 | $420,000 | $5,950,000 |
| Stratton Realty | 269 | $810,368 | $200,000 | $2,000,000 |
| Reiwa | 245 | $1,051,092 | $500,000 | $3,000,000 |
| Harcourts | 219 | $989,457 | $60,000 | $12,500,000 |
| Haiven Property | 103 | $1,134,087 | $350,000 | $3,000,000 |
| Belle Property | 99 | $1,112,556 | $450,000 | $6,000,000 |
| Property West Real Estate | 94 | $538,234 | $179,999 | $1,250,000 |
| Developer | 80 | $1,077,000 | $550,000 | $2,850,000 |
| LJ Hooker | 74 | $961,242 | $399,000 | $2,100,000 |
About this Data
The insights above represent a snapshot of the Perth property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.