Perth Property Market Insights
A real-time market analysis for the Perth property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Perth we have observed 3,181 new listings in the last 30 days, with an average asking price of $1,120,519. The most active agency monitored is Ray White with 338 new listings, demonstrating a 10.6% of market share within Perth. The most expensive suburb to purchase from our observations is South Perth with an average asking price of $1,503,310, followed by East Perth ($1,198,341) and Canning Vale ($1,191,959). The property type mix is dominantly Houses at 79.3% followed by Apartments (11.4%), and Commercials (11.1%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $158,760
- Highest Asking Price $20,000,000
- Most Active Agency Ray White 338 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Perth (6000) | 101 | $833,009 | $99,000 | $4,200,000 |
| Baldivis (6171) | 94 | $965,207 | $535,000 | $5,000,000 |
| Ellenbrook (6069) | 70 | $855,459 | $579,000 | $1,479,000 |
| Canning Vale (6155) | 63 | $1,191,959 | $295,000 | $5,000,000 |
| West Perth (6005) | 52 | $933,153 | $160,000 | $13,000,000 |
| Scarborough (6019) | 52 | $1,118,951 | $649,000 | $2,750,000 |
| East Perth (6004) | 48 | $1,198,341 | $200,000 | $10,000,000 |
| Alkimos (6038) | 46 | $725,976 | $250,000 | $1,500,000 |
| Aveley (6069) | 44 | $893,575 | $550,000 | $1,295,000 |
| South Perth (6151) | 44 | $1,503,310 | $475,000 | $5,300,000 |
Latest Listings in Perth Last 30 Days
2 / 52 Preston Point Road, East Fremantle
Low to mid $1mills
East Fremantle, 6158
91 Attfield Street, South Fremantle
from $1,790,000
South Fremantle, 6162
12 Breelya Rise, Canning Vale
Buyers Above $1,600,000
Canning Vale, 6155
100 Brennan Promenade, Baldivis
FROM $1.1mil
Baldivis, 6171
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Ray White | 338 | $1,252,320 | $290,000 | $11,000,000 |
| The Agency | 267 | $1,072,614 | $419,000 | $4,500,000 |
| Harcourts | 207 | $925,678 | $69,000 | $5,000,000 |
| Reiwa | 197 | $1,055,816 | $499,000 | $2,849,000 |
| Burgess Rawson | 127 | $1,649,220 | $140,000 | $20,000,000 |
| Haiven Property | 119 | $1,214,529 | $450,000 | $4,750,000 |
| Belle Property | 106 | $1,106,075 | $450,000 | $4,000,000 |
| Jef Baker | 74 | $1,003,365 | $475,000 | $3,000,000 |
| Tilt Commercial | 59 | $1,732,854 | $290,000 | $6,000,000 |
| Team Rash | 58 | $666,586 | $160,000 | $2,100,000 |
About this Data
The insights above represent a snapshot of the Perth property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.