Darwin Property Market Insights
A real-time market analysis for the Darwin property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Darwin we have observed 135 new listings in the last 30 days, with an average asking price of $835,085. The most active agency monitored is Real Estate Central with 51 new listings, demonstrating a 37.8% of market share within Darwin. The most expensive suburb to purchase from our observations is Humpty Doo with an average asking price of $968,600, followed by Muirhead ($937,500) and Rapid Creek ($822,714). The property type mix is dominantly Houses at 63.7% followed by Units (18.5%), and Apartments (6.7%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $230,000
- Highest Asking Price $7,900,000
- Most Active Agency Real Estate Central 51 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Darwin City (0800) | 12 | $757,583 | $380,000 | $2,100,000 |
| Zuccoli (0832) | 11 | $822,364 | $715,000 | $1,060,000 |
| Rapid Creek (0810) | 7 | $822,714 | $410,000 | $1,349,000 |
| Stuart Park (0820) | 7 | $777,857 | $550,000 | $1,195,000 |
| Nightcliff (0810) | 6 | $688,333 | $350,000 | $1,000,000 |
| Larrakeyah (0820) | 6 | $763,333 | $300,000 | $1,200,000 |
| Humpty Doo (0836) | 5 | $968,600 | $773,000 | $1,250,000 |
| Lyons (0810) | 4 | $799,750 | $799,000 | $800,000 |
| Muirhead (0810) | 4 | $937,500 | $750,000 | $1,300,000 |
| Bakewell (0832) | 4 | $682,500 | $520,000 | $860,000 |
Latest Listings in Darwin Last 30 Days
Coastal Living with Ocean Glimpses!
$445,000
Rapid Creek, 0810
24 Winton Street, Jingili NT 0810
AUCTION
Jingili, 0810
27 Feathertop Circuit, Zuccoli NT 0832
Price Guide $795,000
Zuccoli, 0832
18 Baroalba Street, Leanyer NT 0812
Contact Agent
Leanyer, 0812
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Real Estate Central | 51 | $862,157 | $400,000 | $1,800,000 |
| Ray White | 30 | $723,767 | $330,000 | $1,349,000 |
| Elders Real Estate | 14 | $1,292,786 | $400,000 | $7,900,000 |
| Raine & Horne | 11 | $644,364 | $270,000 | $1,000,000 |
| @Realty | 5 | $734,000 | $300,000 | $1,500,000 |
| Kostas Real Estate | 4 | $622,500 | $400,000 | $820,000 |
| First National | 2 | $594,500 | $439,000 | $750,000 |
| Wealthmax Group Pty Ltd | 2 | $650,000 | $530,000 | $770,000 |
| United Realty NT | 1 | $700,000 | $700,000 | $700,000 |
| McGees Property Darwin | 1 | $2,000,000 | $2,000,000 | $2,000,000 |
About this Data
The insights above represent a snapshot of the Darwin property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.