Darwin Property Market Insights
A real-time market analysis for the Darwin property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Darwin we have observed 159 new listings in the last 30 days, with an average asking price of $760,969. The most active agency monitored is Real Estate Central with 77 new listings, demonstrating a 48.4% of market share within Darwin. The most expensive suburb to purchase from our observations is Leanyer with an average asking price of $880,000, followed by Howard Springs ($823,800) and Zuccoli ($790,250). The property type mix is dominantly Houses at 60.4% followed by Apartments (18.2%), and Units (13.8%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $210,000
- Highest Asking Price $5,000,000
- Most Active Agency Real Estate Central 77 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Darwin City (0800) | 17 | $583,647 | $360,000 | $950,000 |
| Nightcliff (0810) | 11 | $767,273 | $300,000 | $2,000,000 |
| Stuart Park (0820) | 10 | $591,000 | $210,000 | $800,000 |
| Zuccoli (0832) | 8 | $790,250 | $682,000 | $1,000,000 |
| Parap (0820) | 8 | $619,250 | $300,000 | $1,200,000 |
| Durack (0830) | 8 | $749,750 | $650,000 | $850,000 |
| Coconut Grove (0810) | 7 | $555,833 | $310,000 | $1,200,000 |
| Leanyer (0812) | 7 | $880,000 | $500,000 | $1,740,000 |
| Johnston (0832) | 5 | $724,750 | $339,000 | $1,050,000 |
| Howard Springs (0835) | 5 | $823,800 | $700,000 | $1,090,000 |
Latest Listings in Darwin Last 30 Days
Ground Floor Lifestyle Opportunity in Sought-After Beachfront Location
Offers Over $375,000 Considered
Nightcliff, 0810
30 Bridson Road, Humpty Doo, NT, 0836
PRICE GUIDE $980,000
Humpty Doo, 0836
52/23 Hudson Fysh Avenue, Parap NT 0820
$420,000
Parap, 0820
52 Damascene Crescent, Bellamack NT 0832
AUCTION
Bellamack, 0832
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Real Estate Central | 49 | $912,918 | $400,000 | $2,870,000 |
| ALL ABOUT REAL ESTATE | 31 | $673,758 | $210,000 | $1,740,000 |
| Ray White | 28 | $701,964 | $450,000 | $1,450,000 |
| Wealthmax Group Pty Ltd | 13 | $554,615 | $450,000 | $760,000 |
| United Realty NT | 10 | $547,500 | $300,000 | $800,000 |
| Raine & Horne | 8 | $689,125 | $375,000 | $1,000,000 |
| Kostas Real Estate | 5 | $676,000 | $450,000 | $950,000 |
| Elders Real Estate | 4 | $769,375 | $500,000 | $980,000 |
| Territory Real Estate | 3 | $381,667 | $350,000 | $420,000 |
| First National | 3 | $2,166,667 | $600,000 | $5,000,000 |
About this Data
The insights above represent a snapshot of the Darwin property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.