Brisbane Property Market Insights
A real-time market analysis for the Brisbane property market, based on properties currently for sale. These insights, graphs and analytics are based on live property listings rather than historical sold prices, which offers buyers a real-time "pulse" of the market, showing what is happening right now in terms of supply, asking prices, and agent activity.
In Brisbane we have observed 1,714 new listings in the last 30 days, with an average asking price of $1,408,106. The most active agency monitored is Ray White with 418 new listings, demonstrating a 24.4% of market share within Brisbane. The most expensive suburb to purchase from our observations is Hamilton with an average asking price of $1,886,848, followed by Woolloongabba ($1,549,534) and Indooroopilly ($1,504,429). The property type mix is dominantly Houses at 56.8% followed by Apartments (21.6%), and Townhouses (12.0%).
Market Trend
Property Mix
Market Snapshot
- Lowest Asking Price $160,000
- Highest Asking Price $15,000,000
- Most Active Agency Ray White 418 new listings
Most Active Suburbs Last 30 Days
| Suburb | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Woolloongabba (4102) | 64 | $1,549,534 | $120,000 | $8,000,000 |
| Brisbane City (4000) | 54 | $1,125,620 | $78,000 | $8,000,000 |
| Point Lookout (4183) | 49 | $0 | $0 | $0 |
| Redland Bay (4165) | 48 | $1,192,935 | $400,000 | $2,230,000 |
| Cleveland (4163) | 42 | $1,145,042 | $770,000 | $3,049,000 |
| Fortitude Valley (4006) | 40 | $622,250 | $78,000 | $1,200,000 |
| Hamilton (4007) | 36 | $1,886,848 | $650,000 | $8,000,000 |
| Morningside (4170) | 35 | $1,106,903 | $650,000 | $1,800,000 |
| Indooroopilly (4068) | 34 | $1,504,429 | $250,000 | $3,000,000 |
| Nundah (4012) | 32 | $945,226 | $599,000 | $2,500,000 |
Latest Listings in Brisbane Last 30 Days
Inviting All Offers!! North Road, Brighton
Inviting All Offers!!
Brighton, 4017
For sale Emma Street, Bracken Ridge
For sale
Bracken Ridge, 4017
8 SYRACUSE STREET
$1.1m - $1.15m
Redland Bay, 4165
Custom Built on Corowa | by Imara Group
Auction
Wavell Heights, 4012
Top Performing Agencies Last 30 Days
| Agency | New Listings | Avg Price | Lowest | Highest |
|---|---|---|---|---|
| Ray White | 418 | $1,319,213 | $150,000 | $15,000,000 |
| Place | 237 | $1,810,920 | $395,000 | $9,500,000 |
| Harcourts | 156 | $1,252,090 | $329,000 | $3,000,000 |
| Remax | 108 | $1,504,398 | $650,000 | $25,000,000 |
| LJ Hooker | 103 | $1,242,670 | $450,000 | $3,500,000 |
| McGrath Estate Agents | 85 | $1,416,494 | $450,000 | $4,850,000 |
| Belle Property | 61 | $1,145,984 | $550,000 | $2,750,000 |
| Coronis | 53 | $979,245 | $500,000 | $2,500,000 |
| Link Business Brokers Australia | 48 | $1,549,635 | $120,000 | $5,250,000 |
| ResortBrokers Australia | 44 | $3,965,909 | $500,000 | $8,000,000 |
About this Data
The insights above represent a snapshot of the Brisbane property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.