In Adelaide we have observed 1,604 new listings in the last 30 days, with an average asking price of $997,842. The most active agency monitored is Ray White with 629 new listings, demonstrating a 39.2% of market share within Adelaide. The most expensive suburb to purchase from our observations is Flagstaff Hill with an average asking price of $1,167,118, followed by Seaton ($1,009,158) and Mount Barker ($843,667). The property type mix is dominantly Houses at 90.5% followed by Units (9.6%), and Townhouses (6.0%).

1,604
Properties For Sale
Last 30 Days
436
New Listings (7 Days)
Fresh to Market
$997,842
Average Asking Price
Median: $850,000

Market Trend

Property Mix

Market Snapshot

  • Lowest Asking Price $155,000
  • Highest Asking Price $11,000,000
  • Most Active Agency Ray White 629 new listings

Most Active Suburbs Last 30 Days

Suburb New Listings Avg Price Lowest Highest
Morphett Vale (5162) 46 $723,133 $499,000 $930,000
Mount Barker (5251) 44 $843,667 $450,000 $2,200,000
Adelaide (5000) 40 $664,900 $69,900 $2,000,000
Parafield Gardens (5107) 30 $766,477 $449,000 $2,000,000
Davoren Park (5113) 24 $600,017 $350,000 $908,000
Ingle Farm (5098) 23 $793,162 $425,000 $1,100,000
Mawson Lakes (5095) 21 $810,924 $459,400 $1,250,000
Gawler East (5118) 21 $838,048 $445,000 $1,500,000
Seaton (5023) 21 $1,009,158 $499,000 $2,100,000
Flagstaff Hill (5159) 20 $1,167,118 $700,000 $1,595,000

Latest Listings in Adelaide Last 30 Days

6 Nungamoora Street
6 Nungamoora Street

$995,000-$1,085,000

Hallett Cove, 5158

3 Spring Gully Road
3 Spring Gully Road

$700,000

Rostrevor, 5073

379 Coventry Road
379 Coventry Road

$669,000-$699,000

Munno Para, 5115

1/36 Station Avenue
1/36 Station Avenue

$700,000-$770,000

Blackwood, 5051

Top Performing Agencies Last 30 Days

Agency New Listings Avg Price Lowest Highest
Ray White 629 $939,237 $65,000 $3,750,000
Ocre 150 $1,204,667 $450,000 $3,250,000
Harcourts 115 $1,013,590 $69,900 $6,000,000
LJ Hooker 110 $949,945 $460,000 $2,200,000
Magain Real Estate 90 $787,767 $379,000 $2,250,000
Belle Property 75 $1,303,073 $400,000 $11,000,000
Century21 67 $848,672 $415,000 $2,500,000
Raine & Horne 28 $891,845 $455,000 $1,750,000
TOOP+TOOP Real Estate 27 $1,286,481 $500,000 $3,100,000
Edge Realty - RLA 256385 23 $630,217 $439,000 $1,000,000
About this Data

The insights above represent a snapshot of the Adelaide property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.